I finally got a camera and its so handy. This is what i ever wanted since the last camera i had was stolen. For now i just want to have a simple and handy camera. I love it. Below are the photos i took. Its mostly zoomed thats why its kinda blurry. I need to have a tripod when taking a picture specially when zoomed because my hands are a little bit shaky and a lil movement will messed up the photo.
Full Specs
| Model Name: | Canon PowerShot SX620 HS |
|---|---|
| Prices: | Compare Prices |
| Manufacturer URL: | Manufacturer website |
| Predecessor: | Canon SX610 HS SX610 HS vs SX620 HS |
| Successor: | |
| General | |
| Model Number: | SX620 HS |
| Alternate Model Number(s): | |
| Camera Format: | Compact |
| Currently Manufactured: | Yes |
| Retail Price: | $279.99 |
| Street Price: | $249.00 |
| Date Available: | 2016-06-30 |
| Tripod Mount: | Yes |
| Weight: | 6.4 oz (182 g) |
| Size: | 3.8 x 2.2 x 1.1 in. (97 x 57 x 28 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | |
| Effective Megapixels: | 20.2 |
| Sensor Format: | 1/2.3 inch |
| Sensor size: | 28.0735mm2 (6.17mm x 4.55mm) |
| Approximate Pixel Pitch: | 1.19 microns |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 4:3 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | None |
| Self-Cleaning: | No |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | |
| DxO Color Depth Score (bits): | |
| DxO Dynamic Range Score (evs): | |
| DxO Maximum Effective ISO Score (iso): | |
| Image Capture | |
| Image Resolution: | 5184 x 3888 (20.2 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 5184 x 2912 (15.1 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 3648 x 2736 (10.0 MP, 4:3), 3648 x 2432 (8.9 MP, 3:2), 3648 x 2048 (7.5 MP, 16:9), 2736 x 2736 (7.5 MP, 1:1), 2048 x 1536 (3.1 MP, 4:3), 2048 x 1368 (2.8 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1536 x 1536 (2.4 MP, 1:1), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, Other), 640 x 360 (0.2 MP, 16:9), 480 x 480 (0.2 MP, 1:1), 2592 x 1944 (5.0 MP, 4:3) |
| Image File Format: | JPEG (EXIF 2.3) |
| Continuous-mode frames/second: | 7.1 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 1920x1080 (30p) 1280x720 (30p) 640x480 (30p) |
| Movie File Format: | MP4 (Image: H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable Video: | Yes |
| Video Usable as Viewfinder: | |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | n/a |
| Lens: | Canon Zoom Lens |
| Focal Length (35mm equivalent): | 25 - 625mm |
| Focal Length (actual): | 4.5 - 112.5mm |
| Zoom Ratio: | 25.00x |
| Aperture Range: | f/3.2 (W) / f/6.6 (T) - f/8.0 |
| Integrated ND Filter: | No |
| Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity |
| Macro Focus Range: | 5 - 50 cm 2.0 - 19.7 in |
| Filter Thread: | n/a |
| Thread Type: | n/a |
| Optical Image Stabilization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | No / LCD |
| Viewfinder Type: | |
| Focus Peaking: | No |
| EVF Resolution: | n/a |
| Viewfinder Magnification (35mm equivalent): | |
| Viewfinder Magnification (nominal/claimed): | |
| Display | |
| Eye-level Viewfinder: | No |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 921,600 dots (307,200 px) |
| Touchscreen: | No |
| Articulating Screen: | No |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | 10.0x |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 3200 |
| Minimum ISO (native): | 80 |
| ISO Settings: | Auto, ISO 80 - 3200 (P mode) |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Shutter Speed Range: | 1/2000 - 15 sec |
| Bulb Mode: | No |
| Exposure Compensation: | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Center) |
| Program Auto Exposure: | Yes |
| Aperture Priority: | No |
| Shutter Priority: | No |
| Full Manual Exposure: | No |
| Creative Exposure Modes: | Creative Shot (Auto, Retro, Monochrome, Special and Natural effects), Portrait, Smart Shutter (Smile, Wink Self-timer, Face Self-timer), High-Speed Burst, Handheld Night Scene, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
| Self Timer: | 2, 10, Custom seconds |
| Time Lapse (intervalometer): | |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Manual Flash On / Off, Slow Synchro; Red-Eye Reduction available |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | Auto ISO: 50cm - 4.0m (W), 1.0m - 2.0m (T) |
| Max Flash Sync: | |
| Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps |
| External Flash Connection: | n/a |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| UHS Support: | No UHS support |
| Other Memory: | |
| Dual Card Slots: | No |
| RAW Capture Support: | No |
| Uncompressed Format: | |
| Movie File Format: | MP4 (Image: H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | Yes |
| Bluetooth: | No |
| Built-In GPS: | No |
| Microphone Jack: | No |
| Headphone Jack: | No |
| External Connections: | USB 2.0 High Speed,WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Via Wi-Fi |
| Connections (extended): | Micro (Type-D) HDMI |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
| Camera penalizes early shutter press? | |
| JPEG shooting speed in burst mode (fps, max resolution): | 7.1 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | |
| RAW shooting speed in burst mode (fps): | |
| Buffer size for RAW shooting in burst mode (frames): | |
| RAW+JPEG shooting speed in burst mode (fps): | |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
| Shutter lag (full AF, wide/mid): | |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view - DSLR): | |
| Shutter lag (prefocused, live view - DSLR): | |
| Shutter Lag (manual focus): | |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | |
| Shutter Lag (notes): | |
| Startup Time: | |
| Play -> Record Time: | |
| Flash cycle time, full power: | |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 295 shots |
| Battery Life, Still (CIPA Rating OVF/EVF): | |
| Battery Life, Video: | 65 minutes |
| Battery Form Factor: | Proprietary NB-13L |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NB-13L Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | Yes |
| Internal Charging Supported: | No |
| Software | |
| Included Software: | |
| OS Compatibility: | |
| Miscellaneous | |
| Notes & Features: | Available in black, red and silver. |






No comments:
Post a Comment
Adventurous Thoughts!!